
DESCRIPTION
HSS BI-METAL BLADE
Industry Leading Band Saw Blades
M-42 Bi-Metal Blade Adapted to a Wide Range of Materials from General Steels to Difficult to Cut Materials.
RESOURCES
Download Brochure & Specification Sheet
Features
- Best Selling Band Saw Blade
- Ideal Sawing
- For a wide range of material types, shapes, and sizes.
- Adoption of M42 Cobalt High-Speed Steel
- The cutting edge is made of the M42 to improve wear resistance.
| Edge Material | M42 Cobalt HSS |
|---|---|
| Hardness of Tooth Tip | 950HV |
| Wear Resistance (1 – 5) | *** |
| Chipping Resistance (1-5) | ** |
LINEUP OF PRODUCTS
| inch | mm | inch | mm | .75/1.1 | 1.1/1.5 | 1.5/2 | 2/3 | 3/4 | 4/6 | 5/7 | 6/10 | 8/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | ||||||||||||
| 1″ | 27 | 0.035″ | 0.9 | MG | MG | PR | PR | S | S | |||
| 1 1/4″ | 34 | 0.042″ | 1.1 | AG | AG | MG | PR | PR | S | |||
| 1 1/2″” | 41 | 0.050″ | 1.3 | AG | AG | AG | WS/MG | PR | PR | |||
| 2″ | 54 | 0.063″ | 1.6 | AG | AG | AG | AG | MG | AG | |||
| 2-5/8″ | 67 | 0.063″ | 1.6 | AG | AG | AG | AG | MG | AG | |||
| 3″ | 80 | 0.063″ | 1.6 | AG | AG | AG |
S: Standard Tooth, Straight Raker Set
PR: 7 Degree Positive Rake
MG: 10 Degree Positive Rake
AG: Positive Rake, Large Gullet Size
WS: Wide Set
