DESCRIPTION
HSS BI-METAL BLADE
Industry Leading Band Saw Blades
M42 COBALT HSS Blade with Special Tooth Design that Reduces Cutting Resistance While Maintaining Penetration.
RESOURCES
Download Brochure & Specification Sheet
Features
- Reduced Heat Generated at Increase Chip Loads
- Prevents Scoring on Gullets
- Reduced Chip Weld
- Reduced Backing Fatigue
- Higher Cutting Rates
- Increased Blade Life
- Reduced Tooth Stripping
- Reduced Blade Breakage
Edge Material | M42 Cobalt HSS |
---|---|
Hardness of Tooth Tip | 950HV |
Wear Resistance (1 – 5) | *** |
Chipping Resistance (1-5) | ** |
LINEUP OF PRODUCTS
inch (Wide) | mm (Wide) | inch (Thick) | mm (Thick) | .75/1 | 1.1/1.5 | 2/3 | 3/4 | 4/6 |
---|---|---|---|---|---|---|---|---|
1″ | 27 | 0.035″ | 0.9 | V | V | |||
1 1/4″ | 34 | 0.042″ | 1.1 | V | V | V | ||
1 1/2″” | 41 | 0.050″ | 1.3 | V | V | V | V | |
2″ | 54 | 0.063″ | 1.6 | V | V | V | V | V |
2-5/8″ | 67 | 0.063″ | 1.6 | V | V | V | ||
3″ | 80 | 0.063″ | 1.6 | V |
V: Variable Positive Rake